top of page

Hyflux Ltd

 

24 12 2010 2.32 (B)
22 12 2011 1.98 (B)

03 07 2014 1.190
05 07 2014 1.180
10 07 2014.1.185
14 07 2014 1.195
18 07 2014 1.180
24 07 2014.1.190
25 07 2014 1.195-High
29 07 2014 1.185
31 07 2014 1.180
-------------------------
01 08 2014 1.185
04 08 2014 1.180
05 08 2014 1.175
06 08 2014 1.175
11 08 2014 1.160-Low
12 08 2014 1.160
14 08 2014 1.165
15 08 2014 1.165

bottom of page