top of page

Apple (US$)

 

15 07 2014 96.45
17 07 2014.97.10
21 07 2014 94.74-Low
24 07 2014.94.89
25 07 2014 97.88
29 07 2014 97.32
30 07 2014 99.24-High
31 07 2014 98.70
------------------------
01 08 2014 97.45
04 08 2014 96.62
05 08 2014 96.62
06 08 2014 96.58
11 08 2014 95.68
12 08 2014 94.82-Low
14 08 2014 96.12
15 08 2014 96.88

  • Wix Facebook page
  • Twitter Classic
  • Wix Google+ page

Disclaimer Clause

All information, materials, photographs, images and other items appearing on this web site are subject to change without notice and Copyright by various manufacturers, distributors and resellers. These images are for reference only and we are not selling it or claim to be a reseller of it. Webmaster makes no warranty, statement or representation with the use of this web site or with respect to the accuracy, completeness, or usefulness of the information, materials and other items contained herein.

bottom of page