top of page

Apple (US$)

 

15 07 2014 96.45
17 07 2014.97.10
21 07 2014 94.74-Low
24 07 2014.94.89
25 07 2014 97.88
29 07 2014 97.32
30 07 2014 99.24-High
31 07 2014 98.70
------------------------
01 08 2014 97.45
04 08 2014 96.62
05 08 2014 96.62
06 08 2014 96.58
11 08 2014 95.68
12 08 2014 94.82-Low
14 08 2014 96.12
15 08 2014 96.88

bottom of page